Ecosyste.ms: Issues

An open API service for providing issue and pull request metadata for open source projects.

GitHub / zhangao0086 / zhangao0086.github.io issue stats

Last synced: about 2 months ago

Total issues: 136
Total pull requests: 2
Average time to close issues: N/A
Average time to close pull requests: less than a minute
Total issue authors: 2
Total pull request authors: 1
Average comments per issue: 0.04
Average comments per pull request: 1.0
Merged pull requests: 2
Bot issues: 0
Bot pull requests: 0

Past year issues: 0
Past year pull requests: 0
Past year average time to close issues: N/A
Past year average time to close pull requests: N/A
Past year issue authors: 0
Past year pull request authors: 0
Past year average comments per issue: 0
Past year average comments per pull request: 0
Past year merged pull requests: 0
Past year bot issues: 0
Past year bot pull requests: 0

More repo stats: https://repos.ecosyste.ms/hosts/GitHub/repositories/zhangao0086/zhangao0086.github.io
JSON API: https://issues.ecosyste.ms/api/v1/hosts/GitHub/repositories/zhangao0086%2Fzhangao0086.github.io

Issue Author Associations

  • Owner (132, 97.06%)
  • None (4, 2.94%)

Pull Request Author Associations

  • Owner (2, 100.00%)

Top Issue Authors

Top Pull Request Authors


All Maintainers

Active Maintainers


Top Issue Labels

  • Gitalk (132)
  • 2020-01-18 20:59:06 +0800 (2)
  • 2020-01-25 21:51:05 +0800 (2)
  • 2020-02-08 22:19:32 +0800 (2)
  • 2020-01-11 19:27:16 +0800 (2)
  • 2020-01-04 21:48:10 +0800 (2)
  • 2019-12-28 21:36:48 +0800 (2)
  • 2019-12-21 23:25:13 +0800 (2)
  • 2019-12-14 20:20:10 +0800 (2)
  • 2019-11-30 16:01:19 +0800 (2)
  • 2019-11-16 21:39:36 +0800 (2)
  • 2019-11-09 21:20:51 +0800 (2)
  • 2019-11-02 21:03:29 +0800 (2)
  • 2019-10-26 15:57:19 +0800 (2)
  • 2019-10-19 21:21:39 +0800 (2)
  • 2019-10-05 21:50:10 +0800 (2)
  • 2019-10-06 05:50:10 +0800 (2)
  • 2019-10-03 22:00:11 +0800 (2)
  • 2019-09-21 23:59:31 +0800 (2)
  • 2019-09-28 15:00:51 +0800 (2)
  • 2019-09-22 07:59:31 +0800 (2)
  • 2019-09-07 15:13:51 +0800 (2)
  • 2020-05-16 09:46:35 +0800 (2)
  • 2020-05-23 18:35:11 +0800 (2)
  • 2020-06-06 19:38:29 +0800 (2)
  • 2020-06-20 13:48:21 +0800 (2)
  • 2020-06-13 18:39:06 +0800 (2)
  • 2020-06-27 13:57:43 +0800 (2)
  • 2020-02-29 22:59:47 +0800 (2)
  • 2020-07-04 14:31:10 +0800 (2)

Top Pull Request Labels