Ecosyste.ms: Issues

An open API service for providing issue and pull request metadata for open source projects.

GitHub / tao12345666333 / tao12345666333.github.io issue stats

Last synced: about 1 month ago

Total issues: 100
Total pull requests: 0
Average time to close issues: almost 2 years
Average time to close pull requests: N/A
Total issue authors: 1
Total pull request authors: 0
Average comments per issue: 0.11
Average comments per pull request: 0
Merged pull requests: 0
Bot issues: 0
Bot pull requests: 0

Past year issues: 0
Past year pull requests: 0
Past year average time to close issues: N/A
Past year average time to close pull requests: N/A
Past year issue authors: 0
Past year pull request authors: 0
Past year average comments per issue: 0
Past year average comments per pull request: 0
Past year merged pull requests: 0
Past year bot issues: 0
Past year bot pull requests: 0

More repo stats: https://repos.ecosyste.ms/hosts/GitHub/repositories/tao12345666333/tao12345666333.github.io
JSON API: https://issues.ecosyste.ms/api/v1/hosts/GitHub/repositories/tao12345666333%2Ftao12345666333.github.io

Issue Author Associations

  • Owner (100, 100.00%)

Pull Request Author Associations


Top Issue Authors

Top Pull Request Authors


All Maintainers

Active Maintainers


Top Issue Labels

  • Gitalk (92)
  • 2020-06-28 19:31:03 +0800 CST (1)
  • 2020-01-12 20:18:09 +0800 CST (1)
  • 2019-11-17 22:15:01 +0800 CST (1)
  • 2019-12-01 10:15:15 +0800 CST (1)
  • 2019-12-09 01:09:07 +0800 CST (1)
  • 2019-12-15 23:16:14 +0800 CST (1)
  • 2019-12-29 16:55:31 +0800 CST (1)
  • 2020-01-01 22:01:00 +0800 CST (1)
  • 2019-11-17 16:18:15 +0800 CST (1)
  • 2019-11-10 23:17:45 +0800 CST (1)
  • 2019-11-03 23:17:05 +0800 CST (1)
  • 2019-10-27 23:01:41 +0800 CST (1)
  • 2019-10-13 22:42:59 +0800 CST (1)
  • 2019-10-21 10:01:23 +0800 CST (1)
  • 2019-10-06 23:07:49 +0800 CST (1)
  • 2019-10-08 23:58:14 +0800 CST (1)
  • 2013-12-21 21:42:18 +0000 UTC (1)
  • 2014-03-10 21:44:06 +0000 UTC (1)
  • 2019-09-29 21:44:09 +0800 CST (1)
  • 2019-09-22 23:45:37 +0800 CST (1)
  • 2019-09-08 22:43:44 +0800 CST (1)
  • 2019-09-15 23:45:23 +0800 CST (1)
  • 2019-09-01 23:56:38 +0800 CST (1)
  • 2019-08-25 21:19:10 +0800 CST (1)
  • 2020-07-05 21:04:24 +0800 CST (1)
  • 2020-06-14 15:30:58 +0800 CST (1)
  • 2015-09-13 21:28:43 +0000 UTC (1)
  • 2020-05-26 23:21:58 +0800 CST (1)
  • 2020-04-19 23:38:40 +0800 CST (1)

Top Pull Request Labels