Ecosyste.ms: Issues
An open API service for providing issue and pull request metadata for open source projects.
GitHub / liuyueyi / spring-boot-demo issue stats
Last synced: 6 days ago
Total issues: 156
Total pull requests: 40
Average time to close issues: about 12 hours
Average time to close pull requests: 3 months
Total issue authors: 3
Total pull request authors: 2
Average comments per issue: 0.34
Average comments per pull request: 0.68
Merged pull requests: 1
Bot issues: 0
Bot pull requests: 39
Past year issues: 1
Past year pull requests: 0
Past year average time to close issues: N/A
Past year average time to close pull requests: N/A
Past year issue authors: 1
Past year pull request authors: 0
Past year average comments per issue: 0.0
Past year average comments per pull request: 0
Past year merged pull requests: 0
Past year bot issues: 0
Past year bot pull requests: 0
JSON API: https://issues.ecosyste.ms/api/v1/hosts/GitHub/repositories/liuyueyi%2Fspring-boot-demo
Issue Author Associations
- Owner (154, 98.72%)
- None (2, 1.28%)
Pull Request Author Associations
- None (40, 100.00%)
Top Pull Request Authors
- dependabot[bot] 🤖 (39)
- chenzhang22 (1)
Top Issue Labels
- Gitalk (153)
- Mon May 13 2019 19:09:19 GMT+0800 (2)
- Fri Oct 19 2018 10:51:41 GMT+0800 (1)
- Sat Dec 14 2019 11:08:42 GMT+0800 (1)
- Wed Jun 12 2019 20:08:16 GMT+0800 (1)
- Wed Dec 18 2019 19:51:38 GMT+0800 (1)
- Sun Dec 22 2019 16:49:58 GMT+0800 (1)
- Mon Dec 23 2019 18:55:02 GMT+0800 (1)
- Wed Dec 25 2019 10:36:25 GMT+0800 (1)
- Fri Dec 27 2019 19:04:46 GMT+0800 (1)
- Mon Dec 30 2019 13:35:03 GMT+0800 (1)
- Tue Dec 31 2019 09:31:10 GMT+0800 (1)
- Fri Jan 03 2020 14:28:37 GMT+0800 (1)
- Sat Jan 04 2020 16:25:14 GMT+0800 (1)
- Sun Jan 05 2020 10:02:49 GMT+0800 (1)
- Mon Jul 13 2020 08:25:38 GMT+0800 (1)
- Thu Mar 31 2022 19:27:54 GMT+0800 (1)
- Mon Mar 28 2022 19:04:24 GMT+0800 (1)
- Sat Jan 09 2021 21:03:51 GMT+0800 (1)
- Mon Jan 17 2022 19:09:53 GMT+0800 (1)
- Mon Jan 10 2022 19:01:30 GMT+0800 (1)
- Wed Jul 17 2019 19:25:24 GMT+0800 (1)
- Mon Jul 04 2022 21:43:45 GMT+0800 (1)
- Sun Aug 15 2021 19:17:14 GMT+0800 (1)
- Sun Jan 17 2021 19:39:51 GMT+0800 (1)
- Mon Apr 25 2022 20:45:50 GMT+0800 (1)
- Sun Apr 24 2022 19:27:54 GMT+0800 (1)
- Mon Apr 18 2022 19:43:19 GMT+0800 (1)
- Sat Oct 12 2019 19:53:50 GMT+0800 (1)
- Sun Mar 10 2019 21:37:05 GMT+0800 (1)
Top Pull Request Labels
- dependencies (39)